Plastic Processed:PET | Condition:New |
Style:Horizontal | Distance between Tie Bars(Width)(mm):510mm |
Distance between Tie Bars(Height)(mm):510mm | Plasticizing Capacity(g/s):65 |
Mold Height(mm):180 - 520 mm | Ejector Number:5 |
Ejector Stroke(mm):150 mm | Ejector Force(kN):77 kN |
Theoretical Shot Volume(cm³):1035 cm³ | Injection Rate (g/s):424 g/s |
Machine Type:Hydraulic | Injection Weight (g):1211 g |
Screw Speed (rpm):1 - 130 rpm | Screw diameter (mm):68 mm |
Screw L/D Ratio:24 | Distance between Tie Bars:510x510mm |
Weight (KG):6100 | Type:Preform Injection |
Place of Origin:Guangdong, China | Open Stroke(mm):460 mm |
Power (kW):45.2 kW | Warranty:1 Year |
Key Selling Points:cost-effective | Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail |
Showroom Location:Egypt, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Argentina, Chile, Algeria, Sri Lanka, South Africa, Ukraine, Malaysia, Australia | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Bearing, Motor, Pump, PLC, Screw, Other |
Injection pressure:104.9Mpa | After-sales Service Provided:Video technical support, Field installation, commissioning and training, Field maintenance and repair service, Online support |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Egypt, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Malaysia, Australia, Morocco, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Bangladesh, South Africa, Ukraine, Uzbekistan |
Certification:ISO |
Product Description:
Pet making machine uses meat meal, fish meal, corn powder, soya meal and other grains powder as main materials to make the pet food, such as dog, cat, fish, bird food etc. With different shapes and tastes by changing the dies and formulations. It adopted Modular Circular Groove Screws and by changing the screw assembling sequence,slenderness ratios different products can be made such as corn flakes, puffing snacks, protein etc.
Main Features:
1).Our processing line adopt international advanced technology, the pellets size are very even.
2).we can adjust the cutter speed and the dies to get the different diameter and the length product
3).The Electric heating device system can control the temperature accurately
4).High temperature and high pressure can kill the salmonellosis andbacterial infections.
5).This line can produce high-protein dog food.
FAQ:
1.What’s your payment terms?
Our payment terms is 40% T/T as down payment, 60% by irrevocable L/C at sight or T/T before delivering
2. What’s your Guarantee?
We provide 1 year complete Guarantee and life-time maintenance service
3. How about the installation?
We will dispatch our technicians to your factory to guide you installation and commissioning work and training your operator.
Replace Pump of Pet Bottle Making Preform Injection Molding Machine for Pet Bottles Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
potato french fry cutter machine | 1.339 Inch | 34.011 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.19 | 10.0 | ||||
chicken wings fryer machine | 3.19 Inch | 81.026 Millimeter | 2.5 Inch | 63.5 Millimeter | 8.626 | 0.0 | ||||
egg fried rice machine | 7 Inch | 177.8 Millimeter | 3.438 Inch | 87.325 Millimeter | 10.99 | 0.0 | ||||
plantain chips frying machine | Uncoated | Set Screw | - | 0.0 | ||||
fish and chips oil filter machine | Right Hand (CW) | http://www.cooperbearings.com | 6.356 | 0.0 | ||||
automatic deep fryer machine | 4.928 Inch | 125.165 Millimeter | 4.733 Inch | 120.215 Millimeter | 0.272 | 0.0 | ||||
chip frying machine | 115 mm | 75 mm | 4.724 Inch | 120 Millimeter | 8483.20.40.80 | ||||
second hand fryer machine | Without Stopper | 1.5 in | 9510 lbf | 125.0000 mm | ||||
deep fryer machine for sale | 125.0000 mm | 70.000 mm | 2 in 4-Bolt Flange/Code 61 | Yes (with retaining ring) | ||||
fryer oil filtration machines | 90 mm | 50 mm | Cast Steel | 5000 rpm | ||||
diesel fryer machine | 85,000 mm | 45,000 mm | N/A | 1 1/2 w/3/8 Key | ||||
industrial fryer machine price | 31171515 | 4.77 Inch | 121.158 Millimeter | 5.906 Inch | 150 Millimeter | 31171536 | ||||
cashew frying machine | 7970 lbf | Yes (with retaining ring) | 0.0 LB | Single Row | Split Roller | Enhanced Duty | Aluminum Seal |
pet making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
chicken fry electric machine | 55 mm | 85.725 mm | 71.5 kN | 66 mm | ||||
chicken frying machine for restaurant | 14,987 mm | 34,987 mm | 8,73 mm | 10,988 mm | ||||
plantain chips frying machine | 267 kg | 55 mm | 3525VQ | Inch | ||||
finger chips maker machine | 3 Inch | 76.2 Millimeter | 3.33 Inch | 84.582 Millimeter | 72 | 1 in Flange | ||||
cashew frying machine | SAE C, 2 Bolt | 4,6 Kg | 2200 r/min | 1 1/4 in Flange | ||||
rotating stir fry machine | 25,4 mm | 52 mm | 15 mm | 34,1 mm | ||||
crispy chicken machine | 80 mm | 125 mm | 14 mm | 14 mm | ||||
commercial fried ice cream machine | 30 mm | 72 mm | 19 mm | 19 mm | ||||
philips fry machine | 180.975 mm | 5/8 Inch | Small Preload | Flange Mount | ||||
industrial fryer machine price | 1,1 mm | 180.975 mm | 34,1 | 1 1/4-7 UNC |
Customer Case Of Pet Bottle Making Preform Injection Molding Machine for Pet Bottles At 2021 | |
---|---|
1 | Top quality pp/pe/pet plastic round yarn making machine Sale In Argentina |
2 | Plastic Bottle Cap Machine for making pp pe caps/ PET Bottle Preform Making Machine Process In South Africa |
3 | PP PET Synthetic Human Hair Wig Monofilament Extruder Making Machine Process In Brazil |
4 | semi-automatic 4 cavity plastic bottle blowing machine /pet bottle making machine Sale In Russia |
5 | 9000bph PET glass bottle carbonated drinks beverage filling making machine for soft drinks cola Pepsi Sale In Ethiopia |
6 | pet bottles recycle polyester staple fiber making machine Process In Brazil |
Customer Have Factory Case Of pet making machine At 2021 | |
---|---|
1 | HZ880 fully automatic pet blow moulding machine bottle making machine water blowing machine For Sale India |
2 | 2000bph pet bottle blowing machine Drinking water bottle making machine Semi automatic stretch blow moulding machine Sale In Brazil |
3 | Factory Price Fully Automatic Small Plastic Mineral Water Bottle Making PET Bottle Blowing Machine Sale In Turkey |
4 | Semi-Automatic Pet Plastic Mineral Water Bottle Maker/Making Machine Price Process In India |
5 | Semi automatic bottle use blowing machine stretch pet jar making machine Sale In India |
6 | PP HDPE / Recycled bottle PET / PE monofilament fiber yarn making machine for production plastic synthetic nylon rope For Sale South Africa |
7 | PET plastic sheet production line making extruder equipment machines Process In Turkey |
8 | PET plastic sheet production line making extruder equipment machines Sale In Russia |
Copyright © 2017 - 2022Dog Food Manufacturing Equipment Manufacture All Rights Reserved