Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Sri Lanka, Romania, Bangladesh, South Africa, Ukraine, Nigeria, Uzbekistan, Malaysia, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:3 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear | Condition:New |
Place of Origin:China | Application:Dog, dog,cat,fish,shrimp,bird food |
Voltage:380V/50HZ or as customers' local voltage | Power:58kw-280kw |
Weight:2000 KG | Dimension(L*W*H):22-38m*4m*5m |
Warranty:1 Year | Product:Pet food industry |
Capacity:100-6000KG/H | Raw material:grain powder,fish meal,meat powder |
Machine material:Stainless Stell Food Grade | Energy:Electricity Diesel Steam Gas |
Motor:Siemens Brand | Inverter:Delta Simens ABB |
advantage:Smooth Operation | Feature:High Efficiency Automatic |
Product Description:
Product name | Pet Food Processing Equipment |
Voltage | 220v380v400v415v/50hz60hz |
Power | 35KW |
Weight | 5000kg |
Capacity | 100kg/hr ~ 1200 Kg/hr |
Material | Stainless Steel 304 |
Features:
1.The technological parameter, such as raw materials, temperature, and moisture, of this pet food processing equipment is adjustable.
2.The pet food making machine is widely used in production of animal feed.
3.All the pet food making machine with stable operation and advanced technology.
4.Pet food making machine adopts screw extruding technique, it also can be used in pe food processing plant.
Packaging & Shipping
1. Testing Machine before package.
2. Packaging: inside is covered in plastic film, outside is wooden case.
3. Shipping: 15-35 working days after receiving deposit.
4. The pictures of our packaging logistics for your reference.
Replacement Seal of Big Output Dry Pet Food Processing Machine Extrusion Dog Feed Equipment Manufacturing Processing data list | ||||||||
---|---|---|---|---|---|---|---|---|
chicken wings fryer machine | 65,000 mm | 140,000 mm | 48,000 mm | Yes (with retaining ring) | ||||
fish and chips oil filter machine | 38 mm | 63 mm | 38,5 kN | 0,198 Kg | ||||
chips frying machine for sale | 9 mm | 24 mm | 7 mm | Outlet 45° CW from Inlet | ||||
chicken fry electric machine | 74,6125 mm | 130 mm | 66 kN | 2,8 Kg | ||||
automatic deep fryer machine | 3.543 Inch | 90 Millimeter | 7.48 Inch | 190 Millimeter | 2-115T | 5.97 | ||||
egg fried rice machine | 284,000 N | ABEC 1 | ISO P0 | Ball Bearing | 1.389 | ||||
deep fryer machine for sale | 76.0 LB | 40 | 1 Inch / 25.4 Millimeter | - | ||||
diesel fryer machine | 1.9375 in | 4.5625 in | 315 kN | 2500 | ||||
frying pan machine | Black Oxide | 2.0937 in | 240mm | No | ||||
second hand fryer machine | 110mm | 240mm | 13,5 mm | 9 mm | ||||
commercial fried ice cream machine | 140 mm | 300 mm | 62 mm | Open | ||||
chin chin frying machine | 61.3 mm | 92,1 mm | Straight w/ Key | 52.5 Inch / 1,333.5 Millimeter | ||||
industrial fryer machine price | 2.45 | 38x63x17 | 7 mm | 76.0 LB |
pet food processing equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
snacks frying machine price | 160 mm | 200 mm | 29.2 kN | 2500 | ||||
chip frying machine | 130 mm | 180 mm | 2200 | 37 mm | ||||
fish and chips oil filter machine | 50.8 mm | 60.5 | 3.42 kg | 55.6 mm | ||||
diesel fryer machine | 2.438 Inch | 61.925 Millimeter | 3.99 Inch | 101.346 Millimeter | 7.718 | 4525VQ | ||||
portable ice cream roll machine | 8.84 Hz | 5.375 Inch | 136.525 Millimeter | 400.299 | 19,368 | ||||
chips frying machine for sale | 3.543 Inch | 90 Millimeter | 6.299 Inch | 160 Millimeter | 3.18 | 1.575 Inch | 40 Millimeter | ||||
automatic deep fryer machine | 5.3 Hz | 78225 | 8.75 | CRB_SR_NN_TB | ||||
cashew frying machine | 2.25 Inch | 57.15 Millimeter | 5.5 Inch | 139.7 Millimeter | 5.54 | 14 Tooth Splined | ||||
finger chips maker machine | Spherical Roller Bearing | In Stock | 23.812x56.896x19.368 | 3.543 Inch | 90 Millimeter | ||||
chicken frying machine for restaurant | 0.6250 in | 5.375 Inch | 136.525 Millimeter | M16 | 3.1875 in | ||||
second hand fryer machine | 45 | Gray Painted | 2 Single Cone | 1 Double Cup | 7 200 r/min | ||||
plantain chips frying machine | 12mm | 32mm | 5.8 | 10mm | ||||
egg fried rice machine | 23,812 mm | 56,896 mm | SCC211 | 19,837 mm | ||||
chin chin frying machine | 77.7 mm | M16 | 101.0 LB | 3.99 Inch | 101.346 Millimeter |
Customer Case Of Big Output Dry Pet Food Processing Machine Extrusion Dog Feed Equipment Manufacturing Processing At 2021 | |
---|---|
1 | Pet food production machine equipment Sale In Egypt |
2 | China Automatic Popular Use Dog And Pet Food Manufacturing Machine Equipment For Sale For Sale Argentina |
3 | Cheapest Automatic Pet Food Processing Machine Sale In Brazil |
4 | Top Quality Pet Food Processing Line Process In Nigeria |
5 | Cheapest Automatic Pet Food Processing Machine Sale In Egypt |
6 | New products multi-functional dry dog food processing line / dog cat pet food machine Process In Russia |
Customer Have Factory Case Of pet food processing equipment At 2021 | |
---|---|
1 | Cheapest Automatic Pet Food Processing Machine Process In Turkey |
2 | Dry dog food extruder machine/Making/Processing Machine/equipment/Production Line/Plant Process In Russia |
3 | Best Selling Animal Food Product Processing Machine Sale In Egypt |
4 | Dry pet dog food extrusion making machine Process In Nigeria |
5 | Line of extruded feed for dogs and cats/Pet food for dogs and cats/Dog food extruder For Sale Argentina |
6 | Pet Food Processing Line Sale In Nigeria |
7 | Pet Food Processing Machine Dog Poultry Foods Making Machine Suppliers Sale In Egypt |
pet food processing equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Hot Sale Single Screw Dog Treats Making Machinery Pet Food Processing Line Equipment | 1 Set | US$1120 | US$6030 |
Good Quality Dry Pet Dog Food Pellet Processing Equipment | 1 Set | US$1944 | US$6678 |
Dry Pet Food Processing Equipment with Pellet Twin Screw Extruder Machine | 1 Set | US$1889 | US$6274 |
Professional Manufacturer Pet Dog Cat Fish Food Processing Equipment | 1 Set | US$1938 | US$5513 |
Pet Dog Fish Food Processing Equipment | 1 Set | US$1301 | US$6247 |
New Condition High Consumption Pet Food Processing Equipment | 1 Set | US$1736 | US$7796 |
Factory Supply Pet Food Processing Equipment | 1 Set | US$1074 | US$7178 |
Hot Sale High Quality Pet Food Processing Machinery Equipment | 1 Set | US$1700 | US$7302 |
Saibainuo Automatic Double Screw Extruder Pet Food Processing Equipment | 1 Set | US$1431 | US$6825 |
Copyright © 2017 - 2022Dog Food Manufacturing Equipment Manufacture All Rights Reserved