Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop | Showroom Location:South Africa |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor, Gear | Condition:New |
Place of Origin:China | Voltage:380V /440V 50HZ Customized |
Power:19 kw | Weight:450 kg |
Dimension(L*W*H):2.2*0.8*1.1 m | Year:New |
Warranty:1 Year | Key Selling Points:Automatic |
Machine Name:lab scale extruder machine | Materials:Stainless Steel Food Grade |
Technology:Extrusion | Payment Terms:Negotiable and Flexible |
Research For:University,Institutes and Enterprise | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training |
Finally products:Grain food, snacks, pet food etc. | Capacity:5-15 kg/h |
After Warranty Service:Video technical support, Online support, Field maintenance and repair service | Local Service Location:South Africa |
Certification:CE BV |
Product Details:
Product Name | Pet Food Equipment |
Material | stainless steel |
Capacity | 140-160kg/h,240-260k/h,500-600kg/h,800-1000kg/h |
Power | 75kw,100kw,150kw,180kw |
Voltage | 380V/50HZ or as clients' local voltage |
Dimension | 18m*2m*4m,22m*2m*4m,28m*2m*4m |
Characteristics:
1.Compact small size design, small footprint.
2.Easy to maintain-low maintenance.
3.Work environment quiet, low noise, saving energy.
4.PLC computer system (Schneider / France), function is more stable , adjust it with any parameters.
Our Service:
1. OEM & ODM
2. One year guarantee and life-time maintenance service.
3. Consultation service before, during, and after sales.
4. Project planning and design services.
5. Debugging of machines until all are functional.
Automatic Vertical Pet Food Weighing Packaging Machine Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
commercial fried ice cream machine | Single | 80MM Straight Bore; 140MM Outside Diameter; 33MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable | Single Shaft Seal | 190,000 mm | ||||
portable ice cream roll machine | 140.74 | N/A | 0.0 | 31.5 | ||||
finger chips maker machine | - | N/A | 0.0 | Open | ||||
philips fry machine | 2.102 | N/A | 0.0 | 5.512 Inch | 140 Millimeter | ||||
chips frying machine for sale | 0.636 | N/A | 0.0 | 1.5 Inch | 38.1 Millimeter | ||||
fish and chips oil filter machine | 0.636 | N/A | 0.0 | Buna-N | ||||
potato french fry cutter machine | 0.757 | N/A | 0.0 | 2520VQ | ||||
industrial fryer machine price | - | N/A | 0.0 | 67 mm | ||||
crispy chicken machine | Epoxy | 138 mm | VV (Non-Contact Rubber Seal) | 4.344 | ||||
chicken fry electric machine | Yes | 142 | 90x190x64 | Left Hand (CCW) | ||||
gas fryer machine price | 84823080 | 35 | 8483.20.40.40 | 0.40 | ||||
spiral potato fryer machine | Double Row | Compact Type | Flange Type | 150 mm | ||||
cashew frying machine | 2520VQ21A8-1CC20-LH | 26,950.00 | 2520VQ21A8-1CC20-LH | MUCHPL20619RFCEB | ||||
deep fryer machine for sale | 45.0 LB | 3 Inch | 76.2 Millimeter | Not Applicable Inch | Not Applicable Millimeter | 4.922 Inch | 125.019 Millimeter |
Replace Pump of pet food equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
second hand fryer machine | 90 mm | 54 mm | 200 | 2 Inch | 52Millimeter | ||||
chin chin frying machine | 260 mm | 120 mm | 1.219 Inch | 30.963 Millimeter | 0.0 | ||||
egg fried rice machine | 444,5 mm | 279,4 mm | 35,8 Kg | 46 mm | ||||
frying pan machine | 0.378 Inch | 9.601 Millimeter | 0.252 Inch | 6.401 Millimeter | - | 104.0 | ||||
portable ice cream roll machine | 1.219 Inch | 30.963 Millimeter | 0.625 Inch | 15.875 Millimeter | 0.82 | 0.0 | ||||
chicken frying machine for restaurant | 120 mm | 50 mm | 0.035 | 0.0 | ||||
gas fryer machine price | 47.2 mm | 2 | - | 0.0 | ||||
price of fryer machine | 2-3/8 in | 1-7/8 in | 260 mm | 54 mm | ||||
finger chips maker machine | http://www.emerson-ept.com | Flange | 104.0 | 75000 | ||||
diesel fryer machine | 9 mm | 5 mm | – mm | Standard Pilot | ||||
rotating stir fry machine | 561 kN | Standard Pilot | Ball Bearing | 0.82 | ||||
chicken fry electric machine | 1-7/8 in | 2.8 | 2500 | 130000 r/min | ||||
plantain chips frying machine | 260x120x59.5 | Outlet Opposite Inlet | 75.0 LB | 237 mm |
Customer Cases For Automatic Vertical Pet Food Weighing Packaging Machine Equipment For Factory In 2021 | |
---|---|
1 | Fish animal pet dog feed dryer oven machine animal feed production line equipment Process In United Arab Emirates |
2 | 2021 New Portable Dog Water Food Bowl Travel Foldable Bowel Pet Dishes Equipment For Sale Zimbabwe |
3 | AIM Energy Saving 75% Heat Pump Dog Cat Pet Food Dry Machine Equipment Price For Sale In Singapore |
4 | Full automatic 1-1.5 ton/h pet fish food twin screw machine for dog fish cat pet food making equipment Process In Sri Lanka |
5 | PLC Control Tunnel Microwave Pet Food Drying/Sterilizing Equipment Sale In Sri Lanka |
6 | automatic floating fish feed extruding machine pet food process equipment For Sale Nigeria |
Customer Cases For pet food equipment For Factory In 2022 | |
---|---|
1 | Pet Food Equipment Feed Prices Equipment Factory Pet Feed Dog Food Production Line Dog Food Extruder Line Equipment Sale In Malaysia |
2 | Eco-friendly Bread Pizza Baking Ovens Commerical Three Decks Gas Electric Oven Kitchen Equipment Process In Sri Lanka |
3 | 400-600kg/h customizable liquid industrial mixer machine equipment Process In Malaysia |
4 | Pet food production machine equipment Process In Singapore |
5 | Food Equipment Electric Kitchen Food Warmer Restaurant Buffet Server Food Warmer Luxury Chafing Dishes Equipment For Keeping Food Hot Sale In United Arab Emirates |
6 | Automatic egg roll snack machine Egg roll machinery industry equipment made in China For Sale Morocco |
7 | Fish animal pet dog feed dryer oven machine animal feed production line equipment Process In Singapore |
Automatic Vertical Pet Food Weighing Packaging Machine Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet Food Fish Feed Processing Line Equipment | 1 Set | US$1221 | US$6281 |
Stainless Steel Pet Food Machine Equipment | 1 Set | US$1536 | US$7970 |
Dayi High Quality Pet Food Processing Machine Equipment | 1 Set | US$1029 | US$6744 |
Pet Food Extrusion Machine/Dog Food Extrusion Extruder/Twin Screw Pet Dog Food Making Extruder Equipment | 1 Set | US$1160 | US$6983 |
Snack Food Pet Food Equipment | 1 Set | US$1189 | US$6843 |
Aquarium Puffed Pet Fish Food Extruded Pellet Machine Processing Line Fodder Pelleting Extrusion Machinery Plant Unit Equipment | 1 Set | US$1146 | US$7296 |
Copyright © 2017 - 2022Dog Food Manufacturing Equipment Manufacture All Rights Reserved