Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Zhejiang, China | Production Capacity:250kg/h |
Voltage:110-240v | Power:1300 |
Weight:27.5 KG | Dimension(L*W*H):460*250*490mm |
Warranty:1 Year | Product name:Electric Meat Grinder |
Material:Stianless Steel | Function:Meat Ginding |
Color:Silver | Power Source:Electric Power |
Multi-function:Ground Meat/Vegetables/Sausage |
Product Description:
Meat and bone grinder for dog food is suit for dry&fresh cow big bones, pig bones, sheep bones, donkey bones, big bones and other animal bones and fish bones broken into bone pellet with alloy steel blades, it can broken the ox horn. Finished produce granularity fineness is around 5-100mm, the homogeneity is more than 90%.
Features:
1.This machine has the advantages of beautiful appearance, simple operation, stable operation, less investment and high efficiency.
2.Equipped with an extra large pulley to increase the inertia of the crusher, energy saving and powerful crushing
3.The design of the machine is reasonable, and the machine body is welded by high quality steel.
Packaging & Shipping :
1.Standard export wooden case packing, fit for multiple handing and long distance air/ marine shipping.
2.DELIVERY TIME
3.For stock type, we can send within 48hrs after confirming order.
4.For customized type , delivery date need to be negotiated before taking order.
Replacement Pump of Energy Saving Dog Animal Meat Grinder Crusher Shredder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
chicken wings fryer machine | 52 mm | 20 mm | 7.8 kN | N/A | ||||
fish and chips oil filter machine | 19 mm | 6 mm | 0,0084 Kg | Inch | ||||
automatic deep fryer machine | AB3527F2 SB 70 95 13 VMQ NOK | 31171504 | 0.138 | N/A | ||||
egg fried rice machine | 3.313 Inch | 84.14 Millimeter | 2.438 Inch | 61.925 Millimeter | 9.815 | N/A | ||||
cashew frying machine | 0.0 | 1.361 | 1.506 | N/A | ||||
snacks frying machine price | 15 | 8483.20.40.40 | 1.361 | N/A | ||||
chicken fry electric machine | 2.031 Inch | 51.6 Millimeter | 1.938 Inch | 49.225 Millimeter | 2.45 | N/A | ||||
potato french fry cutter machine | 35 mm | 17 mm | 4535VQ | 50x90x20 | ||||
philips fry machine | 32 mm | 12 mm | N/A | 19 mm | ||||
crispy chicken machine | 5.4 | 90 | 46 mm | 78,3 mm | ||||
industrial fryer machine price | 12 mm | 90 mm | 31.100 mm | 6700 1/min | ||||
frying pan machine | 90 mm | 50 mm | 29.5 mm | 57 mm | ||||
chicken frying machine for restaurant | 70 | Inch | 19/32 Inch | 32 mm | ||||
price of fryer machine | 31171501 | 5.556250 mm | 0.0 LB | 2 Bolt Flange Block |
meat and bone grinder for dog food Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
commercial fried ice cream machine | 63,5 mm | 136,525 mm | 46,038 mm | 23,812 mm | ||||
automatic deep fryer machine | 7 mm | 22 mm | 7 mm | 0,013 Kg | ||||
fish and chips oil filter machine | 28.58 mm | Double Row | Single Collar | Extended Inner Race | With Set Screw | 43 mm | 1.88 kg | ||||
chicken fry electric machine | 1.969 Inch | 50 Millimeter | 2.283 Inch | 58 Millimeter | 1.614 Inch | 41 Millimeter | 0.215 | ||||
potato french fry cutter machine | 1.969 Inch | 50 Millimeter | 3.125 Inch | 79.38 Millimeter | 2.252 Inch | 57.2 Millimeter | 5.21 | ||||
egg fried rice machine | 1.969 Inch | 50 Millimeter | M3 | 3.125 Inch | 79.38 Millimeter | - | ||||
crispy chicken machine | 1.05 in | 100 °C | 50MM Bore; 58MM Outside Diameter; 41MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No Relubricatable | - | ||||
deep fryer machine for sale | 80.000 mm | 125.0000 mm | 44.00 mm | 4 | ||||
chip frying machine | 42,862 mm | 82,931 mm | 25,4 mm | 74 mm | ||||
finger chips maker machine | 50,8 mm | 120,65 mm | 14 Tooth Splined | 7.5 | ||||
chicken frying machine for restaurant | [Long] N: Long | 3.7 Nm | – mm | 7.4 | ||||
price of fryer machine | 40 | 57 | 11.464 | 63,5 mm | ||||
frying pan machine | 100 °C | 7 | 15.2 kN | 1.055 in | ||||
fryer oil filtration machines | 225 | 0.025 | 32 mm | 75.0 LB |
Customer Case Of Energy Saving Dog Animal Meat Grinder Crusher Shredder Machine At 2021 | |
---|---|
1 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine For Sale Nigeria |
2 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine Sale In Egypt |
3 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder With Sausage Stuffer Filling Machine For Sale Malaysia |
4 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder With Sausage Stuffer Filling Machine For Sale Algeria |
5 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine Process In Algeria |
6 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine Process In Egypt |
7 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine Process In Algeria |
8 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine For Sale Mexico |
Customer Cases For meat and bone grinder for dog food For Factory In 2021 | |
---|---|
1 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine For Sale Egypt |
2 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder With Sausage Stuffer Filling Machine Sale In Egypt |
3 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine Sale In Malaysia |
4 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine Process In Algeria |
5 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine Sale In Mexico |
6 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine For Sale Morocco |
Energy Saving Dog Animal Meat Grinder Crusher Shredder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Electric Bone Crusher with Low Price | 1 Set | US$1174 | US$7221 |
Animal Cow Sheep Chicken Fish Bone Meat Crusher Machine | 1 Set | US$1320 | US$6996 |
Cow Pig Animal Bone Grinder Machine | 1 Set | US$1233 | US$6237 |
High Quality Fish Bone Crusher Machine with Stainless Steel Material | 1 Set | US$1537 | US$5562 |
High Capacity Dry Dog Food Extruder Plant Fish Feed Processing Machine Floating Fish Food Machine | 1 Set | US$1251 | US$5635 |
Factory Directly Sale Bone Grinding Machine with Stainless Steel | 1 Set | US$1195 | US$5447 |
Pet Food Processing Line cat Food Processing extruder Machine | 1 Set | US$1064 | US$7699 |
Animal Feed Pelletizer Double Screw Fish Food Extruder Machine | 1 Set | US$1793 | US$7896 |
Bone Saw Machine Meat Cutting Machine Meat Cutter for Sale | 1 Set | US$1408 | US$5249 |
Copyright © 2017 - 2022Dog Food Manufacturing Equipment Manufacture All Rights Reserved