Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Food & Beverage Shops, Zoo | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:220v/380v |
Dimension(L*W*H):100*36*95cm | Weight:120 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:100kg/h |
Product name:Animal Feed Pellet Making Machine | Application:Poultry Farm |
Raw material:Wheat Bran | Capacity:120-150kg/h |
Motor:Chinese Famous Brand | Processing Types:Automatic Line |
Main Market:All over the world | Pellet size:1.5mm-12mm |
Operation:Simple Automatic Operation | Main equipments:Crumbler |
After Warranty Service:Video technical support, Online support | Local Service Location:None |
After-sales Service Provided:Video technical support, Online support | Certification:ISO |
Product Description:
Fish feed making machine can be used to processing for dogs and cats (pet food), birds, piglets, frogs, sinking and floating aquatic feeds. It used of meat, cereals, grain, vitamins and minerals. The general grains, such as soya bean meal, corn meal, cracked wheat, and barley, are often used to improve the consistency of the products. The diameter of particle is Φ1-16mm.By different moulds can make triangle, heart shape, five-pointed star, bone shape, fish shape pet food.
Advantages:
1. This fish food extrude is widely used for producing floating feed pellets of all kinds of aquatic animal.
2. Advanced technology and humanized design ensures easy operation and reliable performance.
3. High efficiency, low power consumption.
Packing&Delivery :
1.Packing: Inside:Plastic bag for the floating fish feed machinery.
2.Ouside: Wooden case (adopt the wooden case or wooden pellets depended on clients' requirement).
3.Transportation: Shipping, train, express, or upon clients' demands.
Replacement Pump of Ce Approved Top Quality Fish Feed Pellet Machine with Competetive Price data list | ||||||||
---|---|---|---|---|---|---|---|---|
diesel fryer machine | 25,400 mm | 40,300 mm | SAE-16 | 782475697045 | ||||
potato french fry cutter machine | 55 mm | 80 mm | Setscrew | 0,415 Kg | ||||
spiral potato fryer machine | None | 6203 | 280 Bar | 0.83 | ||||
second hand fryer machine | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | http://www.smithbearing.com | 1.18 | ||||
chicken fry electric machine | Bearings with Housings | C3 | Bearings with Housings | 6203 | ||||
rotating stir fry machine | 15 | 42 | Ball | TYPE E | ||||
used fryer filter machine | 1.4375 in | Electric Motor Speeds | Double Shielded | C0-Medium | ||||
crispy chicken machine | Cam Follower | Axial Piston Pumps | Yes | Standard | ||||
portable ice cream roll machine | Epoxy | 32 Days | SAE B, 2 Bolt | 50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C0-Medium Inte | ||||
frying pan machine | 55 hp | 61 mm | 42 | 52.0 LB |
fish feed machine price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
chin chin frying machine | 190 mm | 320 mm | 128 mm | 1100 r/min | ||||
fish and chips oil filter machine | 50,8 mm | 82,55 mm | 22,225 mm | 0,42 Kg | ||||
deep fryer machine for sale | 35 mm | 7.5 mm | 42.9 mm | 1.78 kg | ||||
egg fried rice machine | 20 mm | 3.11 | 21.4 mm | 0.75 kg | ||||
potato french fry cutter machine | 167 mm | 17 mm | 15.7 mm | 41.73 | ||||
diesel fryer machine | 1.313 Inch | 33.35 Millimeter | 1.531 Inch | 38.9 Millimeter | 31171501 | 0.77 | ||||
spiral potato fryer machine | 3 Bolt Triangular Flange Block; 1-5/16" Bore; 3.9" Bolt Circle; 3.4" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Stamped Steel; Ball Bearing; 1-17/32" Length Thru Bore; No | 140 mm | 33 mm | 34.5 kN | ||||
second hand fryer machine | 1100 r/min | 7.5 mm | 116 mm | Non-expansion | ||||
finger chips maker machine | 190 mm | 340 mm | 55 mm | 3 kg | ||||
portable ice cream roll machine | 1 Piece Solid | 47.6 mm | 0.4 | 42039 lbf | ||||
cashew frying machine | 24.2 mm | 54 mm | 1.6 | 15.0000 |
Customer Cases For Ce Approved Top Quality Fish Feed Pellet Machine with Competetive Price For Factory In 2021 | |
---|---|
1 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine For Sale South Africa |
2 | 2021 EXW price floating fish food making machine for different ponds(whatsApp/wechat:+86 15639144594) Sale In Turkey |
3 | small animal Floating fish feed pellet making extruder machine prices machine suppliers Process In Sri Lanka |
4 | Full automatic technical staff support animal feed making machine pet food fish feed whole line cost and price For Sale Russia |
5 | Full automatic technical staff support animal feed making machine pet food fish feed whole line cost and price Sale In South Africa |
6 | small animal Floating fish feed pellet making extruder machine prices machine suppliers Process In Russia |
Customer Case Of fish feed machine price At 2021 | |
---|---|
1 | Full automatic technical staff support animal feed making machine pet food fish feed whole line cost and price Sale In India |
2 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine Process In India |
3 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In Algeria |
4 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Argentina |
5 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine For Sale Argentina |
6 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line For Sale Ethiopia |
7 | Home using fish feed pellet machine price For Sale Ethiopia |
fish feed machine price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Best Price Pet Food Fish Feed Production Machine | 1 Set | US$1398 | US$5208 |
China Fully Automatic Fish Feed Pellet Machine Price | 1 Set | US$1356 | US$6400 |
Small Animal Pet Dog Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine | 1 Set | US$1387 | US$6523 |
2 Ton/H Extruded Floating Fish Feed Pellet Making Machine Best Price for Sale | 1 Set | US$1332 | US$7951 |
Ring Die Animal Fish Cattle Feed Pellet Making Machine Price | 1 Set | US$1684 | US$5198 |
2019 New Industrial Price Floating Fish Feed Machinery | 1 Set | US$1747 | US$7262 |
Automatic Dry Type Floating Fish Feed Pellet Machine Price | 1 Set | US$1389 | US$7601 |
Competitive Price Animal Feed Machine Automatic Fish Food Production Line | 1 Set | US$1276 | US$5470 |
Automatic Twin Screw Floating Fish Feed Pellet Making Machine Price | 1 Set | US$1694 | US$5678 |
Copyright © 2017 - 2022Dog Food Manufacturing Equipment Manufacture All Rights Reserved