Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food Shop, Food & Beverage Shops | Showroom Location:United States |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:2 years |
Core Components:PLC, Engine, Motor | Condition:New |
Place of Origin:Zhejiang, China | Application:Dog, Dog Treats,Dog Cookies |
Voltage:220V | Power:0.4KW |
Weight:100 KG | Dimension(L*W*H):L140*W50*H100cm |
Warranty:1 Year | Name:dog food treat machine |
Function:Extrusion | Power Source:Electric Power |
Material:Stainless Steel | Capacity:50~100 PCS/MIN |
Feature:Low Energy High Speed | Advantage:Easy Operation High Efficiency |
After Warranty Service:Video technical support |
Product Description:
Product Name | Dog Treat Machine |
Material | stainless steel |
Capacity | 100-240kg/h |
Power | 50-100kw |
Voltage | 380V/50HZ or according to the cilen |
Features:
1.Adopting the advanced frequency speed controlling technology can make the equipment transmission more stable and saving.
2.The screw adopts the alloy steel; the screw life is much longer.
3.The visible auto-temperature controlling system makes the temperature more direct viewing and the parameter more precise.
Our Services:
1.We will provide professional technical project.
2.Sales consultation service to solve the customers' question and worried.
3.Timely updates the machine status for customer.
Replace Pump of Pet Treats Dog Treats Processing Machine, Machinery (DLG100) Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
diesel fryer machine | 16 mm | 12 | 0,006 Kg | Inline w/ Inlet | ||||
finger chips maker machine | 72,626 mm | 28,575 mm | 16 mm | 29,997 mm | ||||
crispy chicken machine | Right Hand (CW) | 0.625 Inch | 15.875 Millimeter | 0.216 | 7.68 | ||||
frying pan machine | 5.118 Inch | 130 Millimeter | 3.346 Inch | 85 Millimeter | 1.11 | 0.866 Inch | 22 Millimeter | ||||
cashew frying machine | Female | Inner Race - Separable both directions, Outer Race - Non-Separable | 8.99 | Dry 0.40;Periodic Lubrication 0.85 m/s | ||||
snacks frying machine price | 200 mm | 110 mm | 10.80 lbs | mm | ||||
plantain chips frying machine | 55 mm | 45 mm | Single Row | CH3201FT22 | ||||
chin chin frying machine | 200 mm | 17 | 24 kN | 0,25 Kg | ||||
price of fryer machine | 55 mm | 35 mm | 12 mm | 27 mm | ||||
rotating stir fry machine | 260,000 mm | 110,000 mm | Straight | 92,000 mm | ||||
second hand fryer machine | Solid | 200 mm | 52100 Bearing Steel | Lead Free | ||||
chips frying machine for sale | 1.25 in | 31171531 | 92,000 | 85MM Bore; 130MM Outside Diameter; 22MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C4-Extra Loose; Brass Cage; 35 Degree | 4 Point | ||||
chicken frying machine for restaurant | Inner Race - Separable both directions, Outer Race - Non-Separable | 17 | 6 Days or more | [Steel] Steel | ||||
chip frying machine | 3 | 8.99 | 75.0 LB | Metric System |
dog treat machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
finger chips maker machine | 210 mm | 140 mm | 56 mm | 6,57 Kg | ||||
used fryer filter machine | 180 mm | 130 mm | 24 mm | 450 | ||||
chicken wings fryer machine | 7.087 Inch | 180 Millimeter | 3.937 Inch | 100 Millimeter | 5.354 Inch | 136 Millimeter | 12.84 | ||||
spiral potato fryer machine | 11.811 Inch | 300 Millimeter | 5.512 Inch | 140 Millimeter | 4.016 Inch | 102 Millimeter | 42.04 | ||||
crispy chicken machine | 90 mm | 55 mm | 18 mm | 200 | ||||
commercial fried ice cream machine | 736.6 | 558.8 | 691 | 1.02 | ||||
snacks frying machine price | Class 0 | Flat | 14.173 Inch / 360 Millimeter | 4016.93.50.20 | ||||
chips frying machine for sale | 200 | 80 | 48 | 2 1/2 in | ||||
fryer oil filtration machines | 100MM Bore; 180MM Outside Diameter; 136MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 4 (1 Quadruplex Set) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib | Split Cylindrical Retained Type | 8 Days | Ball Bearing | ||||
fish and chips oil filter machine | This product line was formerly known as “Revolvo” | Steel | High Temperature Packing | 8080 lb | ||||
industrial fryer machine price | 25 | 3.2 | 2MMC220WI QUH | Large / With Inner Case / Heavy Duty / With Spring Lock and Spring-Cover | ||||
plantain chips frying machine | ABMA | 0.0 | 3MM9100WI | 75.0 LB |
Customer Have Factory Case Of Pet Treats Dog Treats Processing Machine, Machinery (DLG100) At 2021 | |
---|---|
1 | Dog Pet Food Best Selling Dog Food Machines Factory For Sale Egypt |
2 | good dog Chewing pet bone treats chews food making extruder machine production line Sale In Russia |
3 | Pet Chews Food Making Machine Dog Bone Pressing Equipment Sale In Brazil |
4 | pet food machine floating fish dog food pellet processing making extruder price Process In Egypt |
5 | Dog Cat Treats Stick Chews Snacks Processing Machine Sale In Malaysia |
6 | good dog Chewing pet bone treats chews food making extruder machine production line Sale In Nigeria |
Customer Case Of dog treat machine At 2021 | |
---|---|
1 | good dog Chewing pet bone treats chews food making extruder machine production line Process In Egypt |
2 | Dog Biscuit Food Making Machine Process In Nigeria |
3 | HS professional TSE-65B dog treats pet dog food extrusion machine For Sale Egypt |
4 | Premium Double-screw Dog Pet Food Treats Diet Machines for Sale Process In United Arab Emirates |
5 | china factory supplier kibble dog pet food machine Process In Brazil |
6 | good dog Chewing pet bone treats chews food making extruder machine production line For Sale Morocco |
Pet Treats Dog Treats Processing Machine, Machinery (DLG100) Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully Automatic Single Screw Extruder Machine for Pet Dog Chewing Treat Gum | 1 Set | US$1176 | US$7514 |
Dog Chewing Gum Extruder/Dog Treat Making Machine | 1 Set | US$1591 | US$6206 |
Automatic Dog Treats Machine | 1 Set | US$1518 | US$6537 |
Dog Chewing Gum Dog Treats Making Machine | 1 Set | US$1048 | US$5619 |
Different Shape Treats Dog Feed Food Making Machine | 1 Set | US$1953 | US$5622 |
Ce Certificated Dog Feed Dog Treat Bones Pet Food Machine | 1 Set | US$1039 | US$7097 |
Copyright © 2017 - 2022Dog Food Manufacturing Equipment Manufacture All Rights Reserved