Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms | Showroom Location:Egypt, Turkey, Peru, Indonesia, Russia, Morocco, Chile, South Africa, Nigeria, Malaysia |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:380v 50HZ |
Dimension(L*W*H):35*3.0*4.0m | Weight:12000 kg |
Warranty:1 Year | Key Selling Points:High Productivity, High Productivity |
Marketing Type:Hot Product 2019 | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gearbox, Motor | Max. Capacity:1ton/h |
Product name:Fish food maker machine | Pellet size:1-8mm |
Floating time:>12hours | Screw diamete(mm):90mm |
Usage:fish , Pet feed production | Machine material:National Standard Carbon Steel |
Advantage:Easy Operation High Efficiency | web:www.fldmachine.com |
Application:home retail farm | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Egypt, Peru, Russia, Morocco, Kenya, Romania, Nigeria | After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Technical Parameter:
Name | Dog Treat Machine |
Installed Power | 75kw |
Power Consumption | 35-53kw |
Throughput | 100-150kg/h |
Dimension | 22000*4000*2200mm |
Advantages:
1. The host adopts twin screw extruder, higher output.
2. This machine can product about 100 shape dog food by changing the moulds.
3. We provide 20 different professional dog food formula.
4. Our machine is easy to operate and high quality.
Service:
1.Free consultation service before, during, and after sales.
2.Free Project planning and design services upon clients' special demands.
3.Debugging and inspecting of equipment until everything is functional before leaving the factory.
Replace Pump of Pet Chewing Gums Dog Treats Making Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
deep fryer machine for sale | 130 mm | 100 mm | 30 mm | 0,99 Kg | ||||
chicken wings fryer machine | 57 | 52 | 12 mm | Solid | ||||
chip frying machine | 62,000 | 55,000 | 2520VQ | HDS3 | ||||
portable ice cream roll machine | 1.22 Inch | 31 Millimeter | 0.75 Inch | 19.05 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.67 | ||||
frying pan machine | 1.938 Inch | 49.225 Millimeter | 1.5 Inch | 38.1 Millimeter | Single Row | Standard Duty | Black Oxide Coated | Has Flinger | 0.91 | ||||
plantain chips frying machine | 90 | 50 | 40 | 40 mm | ||||
chin chin frying machine | 160 mm | 90 mm | 40 mm | 97,5 kN | ||||
cashew frying machine | 1.22 Inch | 31 Millimeter | 3400 r/min | 57 | 83 | ||||
diesel fryer machine | SAE B, 2 Bolt | 6,3 mm | 0.873 in | 101.0 LB | ||||
chips frying machine for sale | 1.5 Inch | 38.1 Millimeter | 3/8 Inch | 15.51 Hz | 45.0 LB |
dog treat machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
chin chin frying machine | 26,1 mm | 42,1 mm | 12.9 | 6.7188 in | ||||
fryer oil filtration machines | 1.969 Inch | 50 Millimeter | 3.15 Inch | 80 Millimeter | 5.0 | N/A | ||||
frying pan machine | 0 Inch | 0 Millimeter | 3.125 Inch | 79.375 Millimeter | 0.0 | N/A | ||||
cashew frying machine | 1 Inch | 25.4 Millimeter | 1.172 Inch | 29.77 Millimeter | 0.0 | N/A | ||||
potato french fry cutter machine | 70MM Bore; 110MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Ring | 42,1 | 0.0 | N/A | ||||
chicken wings fryer machine | 0.969 Inch | 24.613 Millimeter | Lubrication Fitting | 0.0 | N/A | ||||
commercial fried ice cream machine | 2.756 Inch | 70 Millimeter | 4.331 Inch | 110 Millimeter | 0.0 | N/A | ||||
plantain chips frying machine | 3-1/2 in | 6.7188 in | 2732 | 2 | ||||
deep fryer machine for sale | 60 mm | None | 1.67 | Powder Coated | ||||
snacks frying machine price | 90 mm | 140 mm | 0.304 | 2,07 Kg | ||||
gas fryer machine price | 127 mm | Lubrication Fitting | 0.0 | 1.23 | ||||
fish and chips oil filter machine | 31171529 | 0.337 | 0 Inch | 0 Millimeter | Bearing | ||||
chicken fry electric machine | 90 | 24 | 225 | 160 mm |
Customer Have Factory Case Of Pet Chewing Gums Dog Treats Making Machinery At 2021 | |
---|---|
1 | Automatic dog cat treat animal cracker packing machine For Sale United Arab Emirates |
2 | pet food packaging machine wet cat and dog food machine Sale In Brazil |
3 | HS professional TSE-65B dog treats pet dog food extrusion machine Sale In India |
4 | good dog Chewing pet bone treats chews food making extruder machine production line Sale In Brazil |
5 | Dog Treat Making Machine Process In Nigeria |
6 | Good Pet Treats Dog Chews Bone food making Extruder Machine dry dog food making machine in south africa Sale In United Arab Emirates |
7 | 2019 new Pet Chews bone Extruder Machinery dog Sanck Food making Machine equipment Cat Snacks Production Line Sale In India |
Customer Case Of dog treat machine At 2021 | |
---|---|
1 | HS professional TSE-65B dog treats pet dog food extrusion machine Process In South Africa |
2 | CE Certificate FT75 Dental Kibble Pet Dog Chew Treats Twist Stick Food Extrusion Machine Sale In United Arab Emirates |
3 | dry pet chews bone plant machine treats making equipment chewing food product line Sale In Nigeria |
4 | Dog Treat Pet food making moulding machine made in Malaysia Sale In India |
5 | china factory supplier kibble dog pet food machine Sale In Nigeria |
6 | Automatic dog cat treat animal cracker packing machine For Sale South Africa |
7 | small business capacity electric medium dog food / treats extrusion machine/ pet food making machine Process In South Africa |
8 | Dog Biscuit Food Making Machine Sale In Malaysia |
Pet Chewing Gums Dog Treats Making Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dog Treats Automatic Bag Packing Machine for Self-Supporting Zipper Bags | 1 Set | US$1723 | US$5199 |
Dog Cat Pet Treats Production Extruder Machinery | 1 Set | US$1554 | US$6299 |
Pet Treats Dog Treats Processing Machine, Machinery (DLG100) | 1 Set | US$1315 | US$7955 |
Industrial Dental Dog Treats Making Machine | 1 Set | US$1865 | US$6463 |
Dog Chewing Gum Dog Treats Making Machine | 1 Set | US$1802 | US$5413 |
Dog Treats Food Pellet Extruder Making Machine | 1 Set | US$1656 | US$5019 |
Luxury Dog Treats Food-Ingredients Pet Food Plant Machine | 1 Set | US$1712 | US$6372 |
Best After Service Pets Food Snack Dog Food Treats Processing Line Pet Food Pellet Machine | 1 Set | US$1770 | US$6123 |
Full Automatic Dog Pet Chews Treats Machine | 1 Set | US$1542 | US$7409 |
Dog Treats Pet Food Production Line Extruder Making Machine | 1 Set | US$1259 | US$7506 |
Copyright © 2017 - 2022Dog Food Manufacturing Equipment Manufacture All Rights Reserved