Applicable Industries:Food & Beverage Factory, Retail, Food Shop, Other | Showroom Location:Turkey, Pakistan, Morocco, South Korea, Bangladesh, Nigeria, Uzbekistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:Customized | Power:130 KW |
Weight:2000 KG | Dimension(L*W*H):24 m x 2 m x 4 m |
Warranty:2 years | Key Selling Point:Full automatic |
Machine materials:Stainless Steel | Heating way:Electric, gas, diesel, steam |
Sales service:Machine Installation and Commissioning, Online | Capacity:100 kg/h-300 kg/h |
Raw material:Starch,nutrients etc. |
Product Description:
Dog treat machine process can cater to specific criteria: animal species, size, gender, age, energy requirements, health virtues, etc. pet Extruder machine can integrate a wide range of ingredients into pet treats formulations and can also include additives such as texturing agents and flavor enhancers. Extruder machine suppliers has been providing reliable pet food extruders that meet customer requirements.
Features:
1.All the machines are made by stainless steel.
2.Reasonable design and with high automation.
3.The screws are made by alloy steel, with building block system structure and self-cleaning function.
Our Services:
1.Engineers available to service machinery overseas.
2.Provide technical exchanging.
3.Provide English Version of Installation/Operation/Service/Maintenance Manual.
Replace Pump of Dog Treats Pet Food Production Line Extruder Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
rotating stir fry machine | 12 mm | Uncoated | 12,8 kN | Double | ||||
gas fryer machine price | 110 mm | 230 mm | 1010 kN | Four-Bolt Flange | ||||
snacks frying machine price | 1.9375 in | Light | 0.035 | Adapter Sleeve | ||||
chin chin frying machine | 2.1875 in | 5.6300 in | 37 mm | 6.8800 in | ||||
commercial fried ice cream machine | 100mm | 150mm | 1.7 | 24mm | ||||
chicken fry electric machine | 2520VQ | 170 mm | 37 mm | 47 mm | ||||
second hand fryer machine | 69,85 mm | 120 mm | 59,88 mm | 32 mm | ||||
potato french fry cutter machine | 70 mm | 48 mm | 31,8 mm | 78 mm | ||||
cashew frying machine | 133 mm | 59,88 mm | 110 | 1010 kN | ||||
egg fried rice machine | 18 | 122,85 kN | 18 mm | 2520VQ | ||||
fish and chips oil filter machine | Plastic | 2700 | Air Handling | Oil Seals |
dog treat machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
second hand fryer machine | 95,25 | Flange | 30 mm | Skwezloc | ||||
potato french fry cutter machine | 30 | 0.095 | - | Standard Pilot | ||||
commercial fried ice cream machine | For Heavy Load | 0.873 in | 2.134 | Bearing Steel | ||||
chin chin frying machine | 1.2500 in | 2700 | Round | 3.2500 in | ||||
chicken fry electric machine | 1.1875 in | -22 to 400°F | 0.020 in | 4-1/2" to 5" | ||||
plantain chips frying machine | Beta 10{c} >= 1000 (ISO 16889 & DFE) | 4410 lbf | 1.29 lbs | 3.6250 in | ||||
chip frying machine | 25 | Bearing Steel | 2 1/2 | Type NJ | ||||
diesel fryer machine | 6 | Steel | 1.5625 in | 72 mm | ||||
rotating stir fry machine | 30 mm | Carbon steel shell with PTFE / Fiber lining | With Outer Ring | Max 250° | ||||
snacks frying machine price | 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm | 4.2500 in | Click here | 50 mm | ||||
philips fry machine | Carbon steel shell with PTFE / Fiber lining | 0.020 in | 45.0 LB | 40 |
Customer Have Factory Case Of Dog Treats Pet Food Production Line Extruder Making Machine At 2021 | |
---|---|
1 | Rich nutrition dog food pellet making machine For Sale Russia |
2 | Full Automatic Premade Zipper Bag Pet Treat Dog Biscuit Packaging Machine Loontra LT-8250A Process In Morocco |
3 | Dog Treat Making Machine For Sale South Africa |
4 | small business capacity electric medium dog food / treats extrusion machine/ pet food making machine Sale In Nigeria |
5 | Dog Cat Treats Stick Chews Snacks Processing Machine Sale In Malaysia |
6 | CE Certificate FT75 Dental Kibble Pet Dog Chew Treats Twist Stick Food Extrusion Machine Sale In Egypt |
Customer Case Of dog treat machine At 2021 | |
---|---|
1 | Newest Pet Treats Dog Chews Bone food making Extruder Machine Sale In Malaysia |
2 | china factory supplier kibble dog pet food machine Process In United Arab Emirates |
3 | Dog Treat Making Machine For Sale Egypt |
4 | dry pet chews bone plant machine treats making equipment chewing food product line Process In India |
5 | Dog biscuit food extruder making machine Process In Malaysia |
6 | dog food making machinery For Sale United Arab Emirates |
Dog Treats Pet Food Production Line Extruder Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dog Treats Making Machine From Factory | 1 Set | US$1624 | US$5602 |
Industrial Dry Dog Food/Dog Chews/Dog Treats Production Line Making Machine | 1 Set | US$1497 | US$6784 |
Pet Treats Dog Treats Processing Machine, Machinery (DLG100) | 1 Set | US$1034 | US$6975 |
Industrial Dental Dog Treats Making Machine | 1 Set | US$1912 | US$5477 |
Fully Automatic Dog Treats Making Machine | 1 Set | US$1252 | US$6732 |
Luxury Dog Treats Food-Ingredients Pet Food Plant Machine | 1 Set | US$1065 | US$6165 |
Full Automatic Dog Pet Chews Treats Machine | 1 Set | US$1476 | US$5781 |
Dog Chewing Gum Dog Treats Making Machine | 1 Set | US$1140 | US$5800 |
Dog Treats Food Pellet Extruder Making Machine | 1 Set | US$1201 | US$6089 |
Copyright © 2017 - 2022Dog Food Manufacturing Equipment Manufacture All Rights Reserved