Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan, China | Application:Animal |
Power:11kw | Weight:320 KG, 320kg |
Dimension(L*W*H):147*1100*1250mm | Warranty:1 Year |
Model:UDGP50- C | Capacity:60-80kg/h |
Main engine power:11kw | Supply power:0.4kw |
Screw diameter:50mm | Cutting power:0.4kw |
Dimension:147*1100*1250mm |
Product Description:
The pet dog cat food machine can manufacturer the food with novel various shape, particular tastes and scientific nutrition for lovely pets. Our machines enjoy excellent sales by its high outputs and simple and easily be operated wihich can help you save manufacture space and manufacture cast.
Features:
1.Many models, flexible equipment configuration,
2.Wide range of raw materials, a wide variety of final products,
3.Simple operation, can greatly improve the production efficiency and quality,
4.Promote the growth of pet, and is the best choice for dog food production industry.
Our Service:
1. OEM & ODM
2. One year guarantee and life-time maintenance service.
3. Consultation service before, during, and after sales.
4. Project planning and design services.
5. Debugging of machines until all are functional.
6. Training the customers how to operate and maintain the machines correctly.
7. Offer new product techniques and recipes timely.
Replacement Bearing of Hot Selling Piscount Price Duck Chicken Dog Food Pellet Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
second hand fryer machine | 260 mm | 440 mm | V Lock | 1 | ||||
chicken frying machine for restaurant | 3.188 Inch | 80.975 Millimeter | 3.75 Inch | 95.25 Millimeter | Grip Tight | 85MM Bore; 150MM Outside Diameter; 28MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 15 Degree Contact Angle; Nylon Cage Material; 1 Rib Outer Ring Racewa | ||||
snacks frying machine price | 2.21 | Two-Bolt Base | KFR10 | 0.188 Inch | 4.775 Millimeter | ||||
philips fry machine | 3-3/16 in | 6.7188 in | 8.4375 in | 5000 | ||||
crispy chicken machine | 45 mm | 133 mm to 159 mm | 70 mm | UCPH200 | ||||
used fryer filter machine | 0.6250 in | 9600 | 4 Bolt Square Flange Block; 3-3/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3-3/4" Length Thru Bore; Relubri | KF | ||||
frying pan machine | 1.0000 in | 11000 rpm | None | UEWTPL200MZ20CEW | ||||
diesel fryer machine | 40 | 80 | 18 | 80 | ||||
fryer oil filtration machines | 9mm | 20mm | 6mm | 8.4375 in | ||||
portable ice cream roll machine | 8.2 | 6.7188 in | Light | 206 Series | ||||
chin chin frying machine | 85 mm | 150 mm | 28 mm | Steel | ||||
potato french fry cutter machine | Light | 133 mm to 159 mm | 0.30 | Precision | ||||
plantain chips frying machine | Double Concentric Collar | M14 | Rogersville, TN | Viton O-Ring | ||||
chip frying machine | Rogersville, TN | 40 | 1.500 in | 1.8 |
Replace Pump of dog food making machine price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
portable ice cream roll machine | 70 mm | 100 mm | 16 mm | 16 mm | ||||
chicken frying machine for restaurant | 15,875 mm | 40 mm | 19 mm | 9,55 kN | ||||
snacks frying machine price | 1.938 Inch | 49.225 Millimeter | 1.844 Inch | 46.838 Millimeter | 2.5 Inch | 63.5 Millimeter | 16 mm | ||||
price of fryer machine | 1.1875 in | 4.68 to 5.44 in | 1.56 in | Four-Bolt Pillow Block | ||||
potato french fry cutter machine | 2.7500 in | 7.8750 to 9.6250 in | 3.6719 in | 6590 lbf | ||||
chicken fry electric machine | 0.6250 in | 0.6250 in | 0.2813 in | 6,85 Kg | ||||
commercial fried ice cream machine | 1.5000 in | 38 | Single Row | Medium Duty | Wide Inner Race | Has Flinger | 1160 | ||||
rotating stir fry machine | 225 | Non-Expansion Bearing (Fixed) | Double Sealed | 200 | ||||
industrial fryer machine price | 5-33/64 in | 1400 rpm | 4,8 kN | Non-expansion | ||||
second hand fryer machine | 160mm | 270mm | 86mm | HP450L9-25AB | ||||
fish and chips oil filter machine | 85 mm | 150 mm | 46 mm | 34 mm | ||||
chip frying machine | 200 mm | 280 mm | 38 mm | 38 mm | ||||
fryer oil filtration machines | 339.999 mm | Multilayer Water Absorbent | 0,6 mm | 6 mm | ||||
deep fryer machine for sale | 38 | Double Sealed | 0.84 in | Pillow Block |
Customer Cases For dog food making machine price For Factory In 2022 | |
---|---|
1 | dry animal pet dog food pellet making processing extruder machine pet food production line price Sale In Ethiopia |
2 | 120kg/h dog food making machine, extruder for pet food For Sale South Africa |
3 | 120kg/h dog food making machine, extruder for pet food Sale In Nigeria |
4 | dry animal pet dog food pellet making processing extruder machine pet food production line price Sale In Egypt |
5 | 120kg/h dog food making machine, extruder for pet food Sale In Ethiopia |
6 | 120kg/h dog food making machine, extruder for pet food Process In Ethiopia |
Customer Cases For Hot Selling Piscount Price Duck Chicken Dog Food Pellet Making Machine For Factory In 2022 | |
---|---|
1 | 120kg/h dog food making machine, extruder for pet food Sale In Russia |
2 | 120kg/h dog food making machine, extruder for pet food For Sale Ethiopia |
3 | dry animal pet dog food pellet making processing extruder machine pet food production line price For Sale Brazil |
4 | 120kg/h dog food making machine, extruder for pet food Sale In Brazil |
5 | dry animal pet dog food pellet making processing extruder machine pet food production line price Process In United Arab Emirates |
6 | 120kg/h dog food making machine, extruder for pet food For Sale India |
7 | dry animal pet dog food pellet making processing extruder machine pet food production line price Process In Brazil |
Copyright © 2017 - 2022Dog Food Manufacturing Equipment Manufacture All Rights Reserved