Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Farms, Retail, Advertising Company | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Dimension(L*W*H):78*33*77cm |
Weight:85 kg | Warranty:1 Year |
Key Selling Points:Long service life | Marketing Type:Hot products in 2020 |
Machinery Test Report:Not Available | Video outgoing-inspection:Not Available |
Warranty of core components:1 Year | Core Components:engine |
Max. Capacity:15 ton/h | Granulator:poultry |
Application:Cow | Name:Fish Feed Pellet Extruder |
Product name:Animal Feed Hammer Mill | Raw material:Wheat Bran |
Usage:Zambia | Function:Milling |
Keywords:Flat Die | Item:8-10T/h Hot |
After Warranty Service:Video technical support, Spare parts | Local Service Location:None |
After-sales Service Provided:Video technical support |
Product Description:
Animal food processing machine core technology is co-rotating twin-screw extrusion. Twin-screw extruder is the core of this line, enabling the continuous production of expanded pet food.This processing line requires the different equipments collocation according to the different outputs and we believe that you can find what you need.
Features:
1. Germany WEG motor, three years worldwide guarantee
2. Siemens PLC and touch screen to control the whole line, all faults will display on the touch screen
3. ABB or Schneider electric parts
Service:
1.Allocation chart as the buyer's request will be supplied.
2.Operation manual will be supplied after shipment.
3.Training workers in customer's factory.
Replace Seal of Animal Pet Dog Food Factory Machinery Processing Line Packing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
automatic deep fryer machine | 41,275 mm | 12,7 mm | 15,88 mm | 40 | ||||
portable ice cream roll machine | 130 mm | 65 mm | 25 mm | 2 Kg | ||||
snacks frying machine price | 150 mm | 100 mm | 24 mm | 1,26 Kg | ||||
plantain chips frying machine | 3.39 Inch | 86.106 Millimeter | 2.438 Inch | 61.925 Millimeter | 8100 | 5.448 | ||||
egg fried rice machine | 10.63 Inch | 270 Millimeter | 5.906 Inch | 150 Millimeter | 3.78 Inch | 96 Millimeter | 23.751 | ||||
diesel fryer machine | 1.654 Inch | 42 Millimeter | 0.984 Inch | 25 Millimeter | 0.787 Inch | 20 Millimeter | 0.123 | ||||
cashew frying machine | 4-1/8 in | 1.0000 in | 1-3/4 in | Light | ||||
deep fryer machine for sale | Not Rated | 5 Inch | 127 Millimeter | 78,8 | 159,7 mm | ||||
rotating stir fry machine | 165mm | 120mm | 22mm | [Steel] Steel | ||||
price of fryer machine | 100 mm | 47 mm | Buna O-Ring' | 1.15 KGS | ||||
chicken frying machine for restaurant | 145,24 mm | Straight w/ Key | Open Type | 54 kN | ||||
industrial fryer machine price | 65x130x25 | Double | Yes | 5.448 | ||||
used fryer filter machine | 232 | Right Hand (CW) | 4.927 | 75.0 LB |
Replacement Bearing of animal food processing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
philips fry machine | 85 mm | 45 mm | 19 mm | 0,456 Kg | ||||
price of fryer machine | 13 mm | 9 | 1,5 mm | 5/8 Straight Pipe Female | ||||
industrial fryer machine price | 250 mm | 150 mm | 80 mm | No | ||||
frying pan machine | 6.299 Inch | 160 Millimeter | 2.953 Inch | 75 Millimeter | 2.688 Inch | 68.275 Millimeter | 6.95 | ||||
chin chin frying machine | 1.5 Inch | 38.1 Millimeter | 1.25 Inch | 31.75 Millimeter | 3 Inch | 76.2 Millimeter | 0.608 | ||||
crispy chicken machine | 145 | 17,463 mm | 238 mm | - | ||||
gas fryer machine price | Set Screw | 31171513 | 0.608 | 0.005 | ||||
potato french fry cutter machine | 3.5430 in | 1.9375 in | 238 mm | 0.69 in | ||||
finger chips maker machine | 28 | 22 | 12 | 737478 | ||||
plantain chips frying machine | 72.0000 mm | 35.000 mm | 30.20 mm | 1750 1/min / Reference speed | ||||
rotating stir fry machine | 63,5 mm | 31.75 mm | 20,638 mm | Single | ||||
chips frying machine for sale | 19,844 mm | 17,463 mm | 19,05 mm | 9.77 | ||||
deep fryer machine for sale | 14,5 kg / Weight | No Shield, no Seal | Buna-N | 63,5 | ||||
spiral potato fryer machine | 3 Inch | 76.2 Millimeter | Black Oxide | Steel | 0.0 LB |
Customer Cases For Animal Pet Dog Food Factory Machinery Processing Line Packing Machine For Factory In 2022 | |
---|---|
1 | dry animal pet dog food pellet making processing extruder machine pet food production line price Sale In Argentina |
2 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Food Pellet Processing machine Process In Mexico |
3 | Factory sale automatic animal feed processing machine/chicken feed making machine/feed pelletizing machine Sale In Algeria |
4 | High quality dry animal pet dog food pellet processing extruder machine Sale In Zimbabwe |
5 | floating fish feed pellet extruder Small pet food Animal Feeding processing machine For Sale Argentina |
6 | New Condition Grass Chopper Feed Food Making Machine Sale In Argentina |
Customer Cases For animal food processing machine For Factory In 2021 | |
---|---|
1 | Factory sale automatic animal feed processing machine/chicken feed making machine/feed pelletizing machine Sale In Algeria |
2 | china feed processing machines for animal For Sale Sri Lanka |
3 | Hot Sale Animal Feed Pellet Machine Feed Processing Machines Animal Fish Chicken Poultry Feed Making Machine For Sale Malaysia |
4 | Hot Sale Animal Feed Pellet Machine Feed Processing Machines Animal Fish Chicken Poultry Feed Making Machine For Sale Mexico |
5 | floating fish feed making machine processing line animal food machinery for sale Sale In Turkey |
6 | animal fish feed production line/dry dog food production line/china pet food making machine Process In Sri Lanka |
7 | Small scale good quality Fish feed extruder / pet food processing machine / dog food production line Sale In Malaysia |
8 | New Condition Grass Chopper Feed Food Making Machine For Sale Malaysia |
Copyright © 2017 - 2022Dog Food Manufacturing Equipment Manufacture All Rights Reserved